486 people live in Richardson, where the median age is 46 and the average individual income is $26,281. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Richardson, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Fabulous Cookies, Greenside Beverage Company, and Yukon Coffee.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining · $$ | 4.83 miles | 6 reviews | 5/5 stars | |
Dining | 2.65 miles | 6 reviews | 5/5 stars | |
Dining | 3.28 miles | 6 reviews | 5/5 stars | |
Dining | 1.01 miles | 5 reviews | 5/5 stars | |
Dining | 2.64 miles | 13 reviews | 4.9/5 stars | |
Dining | 4.38 miles | 8 reviews | 4.9/5 stars | |
Dining · $$ | 2.75 miles | 24 reviews | 4.8/5 stars | |
Dining | 4.13 miles | 56 reviews | 4.8/5 stars | |
Dining · $$ | 3.69 miles | 4 reviews | 5/5 stars | |
Dining | 4.05 miles | 4 reviews | 5/5 stars | |
Dining | 2.92 miles | 4 reviews | 5/5 stars | |
Shopping | 2.38 miles | 5 reviews | 5/5 stars | |
Shopping | 2.72 miles | 5 reviews | 5/5 stars | |
Shopping | 3.06 miles | 4 reviews | 5/5 stars | |
Active | 4.11 miles | 7 reviews | 5/5 stars | |
Active | 2.68 miles | 10 reviews | 5/5 stars | |
Active | 3.98 miles | 4 reviews | 5/5 stars | |
Beauty | 2.97 miles | 6 reviews | 5/5 stars | |
Beauty | 3.67 miles | 12 reviews | 5/5 stars | |
Beauty | 2.27 miles | 7 reviews | 5/5 stars | |
Beauty | 2.73 miles | 6 reviews | 5/5 stars | |
Beauty | 2.45 miles | 9 reviews | 4.9/5 stars | |
Beauty | 2.87 miles | 9 reviews | 4.8/5 stars | |
Beauty | 1.9 miles | 4 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Richardson has 250 households, with an average household size of 2. Data provided by the U.S. Census Bureau. Here’s what the people living in Richardson do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Guided by her motto, "Your Dream, Your Home, Your REALTOR®," Lori Seale isn't just in the business of real estate - she's in the business of making dreams come true.